<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Basketball In England 2012</title>
	<atom:link href="http://www.basketballinengland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinengland.com</link>
	<description>Basketball in England</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Schortsanitis Set to Rejoin Greece National Team</title>
		<link>http://www.basketballinengland.com/schortsanitis-set-to-rejoin-greece-national-team/</link>
		<comments>http://www.basketballinengland.com/schortsanitis-set-to-rejoin-greece-national-team/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:20:29 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[London Olympic Basketball]]></category>
		<category><![CDATA[2012 FIBA Olympic Qualifying Tournament]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Sofoklis Schotsanitis Greece]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2828</guid>
		<description><![CDATA[Greece’s bid to make it to the 2012 London Olympics got a much-needed boost after big man Sofoklis Schortsanitis expressed his intention to be on national duties once again. Schortsanitis, who missed Greece’s campaign in last year’s EuroBasket Men in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/02/Greece-Schortsanitis.jpg"><img class="alignleft size-full wp-image-2829" src="http://www.basketballinengland.com/wp-content/uploads/2012/02/Greece-Schortsanitis.jpg" alt="" width="310" height="320" /></a>Greece’s bid to make it to the 2012 London Olympics got a much-needed boost after big man Sofoklis Schortsanitis expressed his intention to be on national duties once again.</p>
<p>Schortsanitis, who missed Greece’s campaign in last year’s EuroBasket Men in Lithuania, said that he’s healthy and will be available if the team needs him in their upcoming campaign in the FIBA Olympic Qualifying Tournament in which three Olympic slots are at stake.</p>
<p>The 26-year-old center was a key factor in Greece’s rise to prominence in world basketball for he was a part of the team that scored the unforgettable upset over USA in the 2006 World Basketball Championship.</p>
<p>“Big Sofo”, as he is fondly known in the world-basketball scene, was also a key factor when Greece won the bronze medal in the 2009 EuroBasket Men, but he was forced to miss last European Championship after her wife suffered complications with her pregnancy.</p>
<p>“For a couple days, it was really tough for me to decide what to do, but I finally decided to step away from the national team,” Schortsanitis said. “The coaches and the people in charge there all helped me. So if they want me, I&#8217;ll be there, God willing.”</p>
<p>Greece was drawn in Group A of the FIBA Olympic Qualifying Tournament, together with Jordan and Puerto Rico, which will kick off on July 2 in Caracas, Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/schortsanitis-set-to-rejoin-greece-national-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Basketball Legends to Invade London and Liverpool</title>
		<link>http://www.basketballinengland.com/philippine-basketball-legends-to-invade-london-and-liverpool/</link>
		<comments>http://www.basketballinengland.com/philippine-basketball-legends-to-invade-london-and-liverpool/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:15:22 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[Lebara]]></category>
		<category><![CDATA[Philippine Basketball All-Stars UK]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2817</guid>
		<description><![CDATA[The Philippines has not produced a full-blooded Filipino NBA Player yet, but that doesn’t reflect how popular the game of basketball is in the sports-loving Asian country. This weekend, Philippine Basketball All-Time greats will be united once again to display ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/02/PBA-Legends.jpg"><img class="alignleft size-full wp-image-2821" src="http://www.basketballinengland.com/wp-content/uploads/2012/02/PBA-Legends.jpg" alt="" width="310" height="320" /></a>The Philippines has not produced a full-blooded Filipino NBA Player yet, but that doesn’t reflect how popular the game of basketball is in the sports-loving Asian country.</p>
<p>This weekend, <a href="http://www.genesisbasketball.co.uk/" target="_blank"><strong>Philippine Basketball All-Time</strong></a> greats will be united once again to display their stuffs in London and Liverpool in a pair of exhibition matches for the Filipino community and interested British spectators as well.</p>
<p>Filipinos in England, do you want to relieve the vaunted rivalry between former Purefoods’ Alvin Patrimonio-Jerry Codinera duo against San Miguel’s Allan Caidic-Samboy Lim one-two combo?</p>
<p>If you are, then you should not miss this event sponsored by <strong><a href="http://www.lebara.co.uk/" target="_blank">Lebara</a> </strong>in cooperation Genesis Basketball UK, which promotes Philippine Basketball in different parts of the world.</p>
<p>Aside from Patrimonio, Codinera, Caidic, and Lim, the event will also feature former crowd darlings Vince “The Prince” Hizon, Noli “The Tank” Locsin, and Bal “The Flash” David, who all played for Philippine Basketball Association club Ginebra, who is the undisputed crowd-favorite in the Philippines.</p>
<p>Vergel “The Aerial Voyager” Meneses and Nelson “The Bull” Asaytono will also proved that they can still perform their feared gravity-defying moves inside the hardcourt along with other former PBA superstars like Olsen Racela, Bong Ravena, Mike Mustre, and Jun Carmona.</p>
<p>Based on how this tour turned out so well in USA, Canada, Australia, and UAE, this upcoming event is expected to provide topnotch basketball action and entertainment as well so come and be part of Philippine Basketball History unfolding in London and Liverpool this weekend.</p>
<p>Tickets can be purchased at <a href="http://www.basketballinengland.com/out/ticketmaster" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;"   onmouseover="self.status='http://www.basketballinengland.com/out/ticketmaster';return true;" onmouseout="self.status=''">Ticketmaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/philippine-basketball-legends-to-invade-london-and-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailblazers Overtake Flyers on Top of Division One Standings</title>
		<link>http://www.basketballinengland.com/trailblazers-overtake-flyers-on-top-of-division-one-standings/</link>
		<comments>http://www.basketballinengland.com/trailblazers-overtake-flyers-on-top-of-division-one-standings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:48:32 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[England Mens Basketball Leagues]]></category>
		<category><![CDATA[Bristol Academy Flyers]]></category>
		<category><![CDATA[Derby Trailblazers]]></category>
		<category><![CDATA[EBL]]></category>
		<category><![CDATA[EBL Division One Men]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2814</guid>
		<description><![CDATA[The race to the top of the EBL Division One Men standings got a little hotter last weekend after the Derby Trailblazers took the top spot from the former leader Bristol Academy Flyers. The league-leading Flyers lost their grip on ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/02/EBL-Derby-Trailblazers.jpg"><img class="alignleft size-full wp-image-2815" src="http://www.basketballinengland.com/wp-content/uploads/2012/02/EBL-Derby-Trailblazers.jpg" alt="" width="310" height="320" /></a>The race to the top of the EBL Division One Men standings got a little hotter last weekend after the Derby Trailblazers took the top spot from the former leader Bristol Academy Flyers.</p>
<p>The league-leading Flyers lost their grip on the top spot after absorbing a heart-breaking 73-72 defeat against the Worthing Thunder on Saturday night.</p>
<p>Worthing took control of the game right from the opening period to have a precarious 48-43 lead heading into the final period, where they also started strong to increase the lead to nine points.</p>
<p>The Thunder led as much by 11 points after unleashing a 9-0 attack, but the Flyers responded with a late-game rally, although it was not enough as Worthing held on to the thrilling one-point win.</p>
<p>Marcus Tullis and Hank Rivers led the Thunder with 20 points each, with the former grabbing 12 rebounds, while Davis Browne had 21 points for the Flyers, who dropped to 10-3 this season.</p>
<p>Meanwhile, with the Flyers’ defeat, the Trailblazers did not waste the chance of grabbing the spot as they hammered out a dominating 91-68 win over the Paws London Capitals.</p>
<p>The Capitals looked poise to give their opponent a tough night after racing to an early lead, but the Trailblazers quickly responded with their own attack to take a 23-15 lead at the end of the opening period. Derby took control from then on and never looked back to improve their record to 11 wins and three defeats.</p>
<p><strong>Complete EBL Division One Men Results (February 4-5, 2012)</strong></p>
<ul>
<li>Bradford Dragons 66 – 75 Leeds Carnegie</li>
<li>Medway Park Crusaders 72 – 84 Reading Rockets</li>
<li>Derby Trailblazers 91 – 68 PAWS London Capitals</li>
<li>Bristol Academy Flyers 72 – 73 Worthing Thunder</li>
<li>Westminster Warriors 72 – 74 Tees Valley Mohawks</li>
<li><a href="http://www.basketballinengland.com/out/ba" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;"   onmouseover="self.status='http://www.basketballinengland.com/out/ba';return true;" onmouseout="self.status=''">BA</a> London Leopards 78 – 66 Brixton Topcats</li>
<li>Reading Rockets 83 – 80 Tees Valley Mohawks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/trailblazers-overtake-flyers-on-top-of-division-one-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Raiders Clinch BBL Trophy Final Spot</title>
		<link>http://www.basketballinengland.com/plymouth-raiders-clinch-bbl-trophy-final-spot/</link>
		<comments>http://www.basketballinengland.com/plymouth-raiders-clinch-bbl-trophy-final-spot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:52 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[Great Britain Basketball]]></category>
		<category><![CDATA[BBL Championship]]></category>
		<category><![CDATA[bbl trophy]]></category>
		<category><![CDATA[Newcastle Eagles]]></category>
		<category><![CDATA[Plymouth Raiders]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2810</guid>
		<description><![CDATA[Plymouth Raiders will have another chance to grab silverware this season after clinching a spot in this season’s BBL Trophy Finals. The Raiders, who blew a chance to earn a title this season after getting defeated by the Newcastle Eagles ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/02/BBL-Raiders-Colbert.jpg"><img class="alignleft size-full wp-image-2812" src="http://www.basketballinengland.com/wp-content/uploads/2012/02/BBL-Raiders-Colbert.jpg" alt="" width="310" height="320" /></a>Plymouth Raiders will have another chance to grab silverware this season after clinching a spot in this season’s BBL Trophy Finals.</p>
<p>The Raiders, who blew a chance to earn a title this season after getting defeated by the Newcastle Eagles in the BBL Cup Final, bounced back from a first-leg semis defeat to reach their second consecutive BBL Finals.</p>
<p>After absorbing an 87-81 defeat in the first leg of the semis, the Raiders played with their backs on the wall and were actually in the verge of losing, but they forced a tie on the aggregate score after ending the second leg with a 95-89 lead.</p>
<p>In the overtime, the Raiders stepped up on the defensive end of the floor to shut down the Lions en route to a 107-99 win to clinch the finals seat with a 188-186 win on aggregate.</p>
<p>Paul Williams had a superb all-around performance for the Raiders as he racked up 23 points and 14 rebounds, while Jeremy Bell exploded for 28 points, highlighted by 4-for-6 shooting from beyond-the-arc.</p>
<p>The Raiders will face the winner of the Sheffield Sharks – Newcastle Eagles semis match.</p>
<p>Although the Sharks and the Eagles have yet to play the second leg of their match, Raiders forward Lehmon Colbert is looking forward to have a rematch against BBL Cup finals tormentor Eagles, who scored a dominating 116-84 win in the first leg.</p>
<p><strong>Complete BBL Results (February 3-5, 2012)</strong></p>
<ul>
<li>MK Lions 87 – 81 Plymouth Raiders</li>
<li>Sheffield Sharks 84 – 116 Newcastle Eagles</li>
<li>Mersey Tigers 72 – 83 Cheshire Jets</li>
<li>Leicester Riders 74 – 64 Sheffield Sharks</li>
<li>Worcester Wolves 100 – 102 Newcastle Eagles</li>
<li>Plymouth Raiders 107 – 99 MK Lions</li>
<li>Glasgow Rocks 86 – 75 Guildford Heat</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/plymouth-raiders-clinch-bbl-trophy-final-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBA Olympic Qualifying Tournament Draw Done</title>
		<link>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-done/</link>
		<comments>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-done/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:11 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[London Olympic Basketball]]></category>
		<category><![CDATA[2012 FIBA Olympic Qualifying Tournament]]></category>
		<category><![CDATA[2012 London Olympics Basketball]]></category>
		<category><![CDATA[london 2012]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2807</guid>
		<description><![CDATA[The composition of the four groups was already determined after the draw for the FIBA Olympic Qualifying Tournament was held in Venezuela on Wednesday night. Greece, Jordan and Puerto Rico were drawn in Group A, while Lithuania, Nigeria, and Venezuela ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Olympic-Qualifying-Tournament2.jpg"><img class="alignleft size-full wp-image-2805" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Olympic-Qualifying-Tournament2.jpg" alt="" width="310" height="320" /></a>The composition of the four groups was already determined after the draw for the FIBA Olympic Qualifying Tournament was held in Venezuela on Wednesday night.</p>
<p>Greece, Jordan and Puerto Rico were drawn in Group A, while Lithuania, Nigeria, and Venezuela will play each other in Group B.</p>
<p>On the other hand, Group C will be composed of Dominican Republic, Korea, and Russia, while Angola, Macedonia, and New Zealand round up Group D.</p>
<p>The teams in each group will face each other once and the top two teams in each group will advance to the quarterfinals in which the winner in each pairing will advance to the semifinals.</p>
<p>The teams that will advance to the finals automatically clinch two of the three slots at stake, while the remaining one will be disputed by the losing semifinalists.</p>
<p>The 2012 FIBA Olympic Qualifying Tournament will run from July 2 to 8 in Caracas, Venezuela.</p>
<p><strong>FIBA Olympic Qualifying Tournament Draw Results</strong></p>
<ul>
<li><strong>Group A</strong> – Greece, Jordan, Puerto Rico</li>
<li><strong>Group B</strong> – Lithuania, Nigeria, Venezuela</li>
<li><strong>Group C</strong> – Dominican Republic, Korea, Russia</li>
<li><strong>Group D</strong> – Angola, Macedonia, New Zealand</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBA Olympic Qualifying Tournament Draw Set Today</title>
		<link>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-set-today/</link>
		<comments>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-set-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:34:10 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[London Olympic Basketball]]></category>
		<category><![CDATA[2012 FIBA Olympic Qualifying Tournament]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[2012 London Olympics Basketball]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2800</guid>
		<description><![CDATA[For the 12 competing countries, the road to the 2012 London Olympics will start on Tuesday with the scheduled draw for the FIBA Olympic Qualifying Tournament. The OQT, which will run from July 2 to 8 in Venezuela, stakes three ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Olympic-Qualifying-Tournament.jpg"><img class="alignleft size-full wp-image-2801" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Olympic-Qualifying-Tournament.jpg" alt="" width="310" height="320" /></a>For the 12 competing countries, the road to the 2012 London Olympics will start on Tuesday with the scheduled draw for the FIBA Olympic Qualifying Tournament.</p>
<p>The OQT, which will run from July 2 to 8 in Venezuela, stakes three remaining Olympic slots that will be contested by 12 nations who fared well in their respective continental tournaments.</p>
<p>Macedonia, Greece, Lithuania, Russia, Korea, Jordan, Angola, Nigeria, New Zealand, Dominican Republic, Puerto Rico, and host Venezuela will be divided in to four groups with three teams each – three teams that will play in a round-robin format.</p>
<p>The top two-teams in each group will advance to the quarterfinals with winning teams advancing to the semifinals. The teams that will advance to the finals automatically clinch a spot in London, while the two losing semifinalist will slug it out for the remaining slot.</p>
<p>World Champions USA and host Great Britain have already clinched a seat in London along with continental champions Argentina, Australia, Brazil, China, France, Spain, and Tunisia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/fiba-olympic-qualifying-tournament-draw-set-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Eagles Remain Firm on Top of BBL Championship</title>
		<link>http://www.basketballinengland.com/newcastle-eagles-remain-firm-on-top-of-bbl-championship/</link>
		<comments>http://www.basketballinengland.com/newcastle-eagles-remain-firm-on-top-of-bbl-championship/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:02 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[Great Britain Basketball]]></category>
		<category><![CDATA[bbl]]></category>
		<category><![CDATA[BBL Championship]]></category>
		<category><![CDATA[BBL Recap]]></category>
		<category><![CDATA[Newcastle Eagles]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2796</guid>
		<description><![CDATA[The Newcastle Eagles extended their lead in the BBL Championship standings after scoring an impressive win during the weekend along with the loss of the second-running Worcester Wolves. The newly-crowned BBL Cup champions had a strong start and never faltered ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/BBL-Eagles-Smith1.jpg"><img class="alignleft size-full wp-image-2797" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/BBL-Eagles-Smith1.jpg" alt="" width="310" height="320" /></a>The Newcastle Eagles extended their lead in the BBL Championship standings after scoring an impressive win during the weekend along with the loss of the second-running Worcester Wolves.</p>
<p>The newly-crowned BBL Cup champions had a strong start and never faltered to hammer out a dominating 94-77 win over the Mersey Tigers to build a four-game advantage in the race to the top of the BBL Championship standings.</p>
<p>Newcastle came out firing right from the opening tip and quickly raced to a 14-4 lead led by the 10-point early explosion from Paul Gause, leading to 25-7 domination in the opening period.</p>
<p>However, the Tigers unleashed a huge 22-run before the half to narrow the lead down to a point, 38-37 at the half. They managed to take the lead in the third period, but the Eagles had a quick answer to stop their run and eventually losing the game in a blowout.</p>
<p>Charles Smith had another impressive performance, scoring 22 points to go with 11 rebounds, while Joe Chapman added 20 points and seven boards.</p>
<p>Andrew Thomson also had a share of the spotlight as he finished with 19 points and seven rebounds, Paul Gause added 16 points, while Darius Defoe racked up 12 points and seven rebounds for the Eagles, who improved to 14-1 this season.</p>
<p>David Aliu, on the other hand, led the Tigers with 22 points and 11 rebounds, while Myles Hesson added 20 points and seven boards.</p>
<p>Meanwhile, the Wolves absorbed a costly defeat on Friday night, bowing down to the Sharks Sheffield, 74-73 &#8211; a defeat that hurt their top-spot chase. The Raiders, on the other hand, kept themselves in the race after escaping with an 85-78 win over the Glasgow Rocks for their ninth win in 11 games this season.</p>
<p><strong>Complete BBL Results (January 27 – 29)</strong></p>
<ul>
<li>Newcastle Eagles 94 – 77 Mersey Tigers</li>
<li>MK Lions 82 – 73 Durham Wildcats</li>
<li>Sheffield Sharks 74 – 73 Worcester Wolves</li>
<li>Leicester Riders 82 – 87 Glasgow Rocks</li>
<li>Durham Wildcats 90 – 86 Cheshire Jets</li>
<li>Guildford Heat 83 – 66 MK Lions</li>
<li>Cheshire Jets 73 – 80 Leicester Riders</li>
<li>Plymouth Raiders 85 – 78 Glasgow Rocks</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/newcastle-eagles-remain-firm-on-top-of-bbl-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Leopards Capture National Cup Title</title>
		<link>http://www.basketballinengland.com/london-leopards-capture-national-cup-title/</link>
		<comments>http://www.basketballinengland.com/london-leopards-capture-national-cup-title/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:03:57 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[England Mens Basketball Leagues]]></category>
		<category><![CDATA[Division One Men]]></category>
		<category><![CDATA[EBL Division One Men]]></category>
		<category><![CDATA[EBL National Cup]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2792</guid>
		<description><![CDATA[The London Leopards scored a dramatic come-from-behind 64-63 victory over the Bristol Academy Flyers to be crowned as the National Cup champions on Sunday at the Ponds Forge. Down 50-38 after three quarters and with their championship hopes fading away, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/EBL-Cup-Champions-Leopards.jpg"><img class="alignleft size-full wp-image-2793" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/EBL-Cup-Champions-Leopards.jpg" alt="" width="310" height="320" /></a>The London Leopards scored a dramatic come-from-behind 64-63 victory over the Bristol Academy Flyers to be crowned as the National Cup champions on Sunday at the Ponds Forge.</p>
<p>Down 50-38 after three quarters and with their championship hopes fading away, the Leopards played with their hearts’ out to battle and slowly chipped in to the lead.</p>
<p>They Leopards eventually built 62-59 lead after David Buchberger drained a three-pointer with less than a minute left in the game followed by clutch free-throws to seal the deal and grab their second National Cup title.</p>
<p>“It couldn&#8217;t be better,” said Leopards coach Dejan Mihevc. “I am very happy for the fans that really support us all the way, for our program and all the people that are working hard around it. I&#8217;m especially happy for our players who are working hard for each other every day.”</p>
<p>Vernon Teel had a spectacular all-around performance, tallying 23 points to go with 13 rebounds and six assists, Ousman Krubally added 15 points and 15 rebounds, while Buchberger chipped in 11 markers for the Leopards, who managed to play like veterans despite being the youngest team in the league.</p>
<p>“To win a competition like [the National] Cup is always something special, because you are not allowed to lose and the champion is the team that is perfect in the whole tournament,” Mihevc said. “And to do it with basically the youngest team in the league was even a bigger challenge and a great experience for all the players and everybody around them.”</p>
<p>Doug McLaughlin-Williams led the Flyers with 21 points and nine rebounds, but it was not enough to compensate for their late-game collapse that caused them the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/london-leopards-capture-national-cup-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBA Basketball World Cup Launched in Spain</title>
		<link>http://www.basketballinengland.com/fiba-basketball-world-cup-launched-in-spain/</link>
		<comments>http://www.basketballinengland.com/fiba-basketball-world-cup-launched-in-spain/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:22:14 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[London Olympic Basketball]]></category>
		<category><![CDATA[2014 World Basketball Championship]]></category>
		<category><![CDATA[FIBA Basketball World Cup]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2787</guid>
		<description><![CDATA[FIBA, the world-governing body for basketball, has officially launched the 2014 edition of the world basketball championship in Spain on Thursday, which will now be officially called as the FIBA Basketball World Cup. The event was held in the Spanish ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2789" class="wp-caption alignleft" style="width: 320px"><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Basketball-World-Cup-Launch.jpg"><img class="size-full wp-image-2789" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/FIBA-Basketball-World-Cup-Launch.jpg" alt="" width="310" height="320" /></a><p class="wp-caption-text">Credits to FIBA.com</p></div>
<p>FIBA, the world-governing body for basketball, has officially launched the 2014 edition of the world basketball championship in Spain on Thursday, which will now be officially called as the FIBA Basketball World Cup.</p>
<p>The event was held in the Spanish capital, Madrid, where the official log was also unveiled along with presentation from the Spanish Basketball Federation that introduced the six host cities – Madrid, Barcelona, Bilbao, Seville, Granada, and Las Palmas.</p>
<p>In the special event, FIBA Secretary General Patrick Baumann discussed the concept of changing the name of their flagship tournament from FIBA World Basketball Championship to FIBA World Cup, saying that the new term is more common for it is used in several huge sporting events.</p>
<p>“The new name is short and catchy. The term ‘World Cup’ is known by people all over the globe and resonates in different languages: Copa Del Mundo, Coppa Del Mondo, Coupe du Monde,” Baumann said.</p>
<p>“This new name reflects the prestige that our tournament has as a premier international competition and allows for it to be recognized as what it truly is: one of the biggest global sporting events, along with the FIFA World Cup, the Rugby World Cup and the Cricket World Cup,” he added.</p>
<p>Spanish Basketball Federation President Jose Luis Saez, on the other hand, said that they will be preparing very hard and will be committed to having one of the greatest basketball events in history.</p>
<p>“Our commitment and desire is to organize the FIBA Basketball World Cup for everyone,” Saez said. “The best way to do that is by giving it a global dimension which will become a true legacy for the whole society.”</p>
<p>The FIBA Basketball World Cup for Men will be held on September 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballinengland.com/fiba-basketball-world-cup-launched-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Eagles Continues to Set Pace in BBL Championship</title>
		<link>http://www.basketballinengland.com/newcastle-eagles-continues-to-set-pace-in-bbl-championships/</link>
		<comments>http://www.basketballinengland.com/newcastle-eagles-continues-to-set-pace-in-bbl-championships/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:10:43 +0000</pubDate>
		<dc:creator>PJ Rivera</dc:creator>
				<category><![CDATA[Basketball in England]]></category>
		<category><![CDATA[Great Britain Basketball]]></category>
		<category><![CDATA[BBC Championship]]></category>
		<category><![CDATA[bbl]]></category>
		<category><![CDATA[BBL Results]]></category>
		<category><![CDATA[Newcastle Eagles]]></category>

		<guid isPermaLink="false">http://www.basketballinengland.com/?p=2783</guid>
		<description><![CDATA[Capturing the BBL Cup title did not cool down the Newcastle Eagles even by a bit as they swept their two-game assignment during the weekend to stay on top of the BBL Championship standings. On Friday night, the newly-crowned BBL ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinengland.com/wp-content/uploads/2012/01/BBL-Eagles.jpg"><img class="alignleft size-full wp-image-2784" src="http://www.basketballinengland.com/wp-content/uploads/2012/01/BBL-Eagles.jpg" alt="" width="310" height="320" /></a>Capturing the BBL Cup title did not cool down the Newcastle Eagles even by a bit as they swept their two-game assignment during the weekend to stay on top of the BBL Championship standings.</p>
<p>On Friday night, the newly-crowned BBL Cup champions had a slow start but quickly got into their deadly form to score an 86-67 win over the One Health Sharks Sheffield at the Sports Central.</p>
<p>The Sharks looked sharp early in the game as they quickly built a 9-0 lead, but the Eagles responded immediately and took control of the match, taking a 27-15 lead at the end of the opening period.</p>
